Alaska Mint
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.90% | - Harmful if swallowed (H302) | No known allergens. A surfactant that can irritate eyes or skin. |
- Causes serious eye damage (H318) | ||||
Cineole (Eucalyptol) | 470-82-6 | 0.37% | - Flammable liquid (H226) | Allergen — naturally occurring in eucalyptus and rosemary oils. Can trigger sensitivity in fragrance-allergic individuals. |
- May cause allergic skin reaction (H317) | ||||
Menthones | 10458-14-7 | 0.29% | - Causes skin irritation (H315) | Allergen — mint-derived fragrance compound (from peppermint/spearmint oils). May irritate skin. |
- May cause allergic skin reaction (H317) | ||||
Limonene | 5989-27-5 | 0.13% | - Flammable liquid (H226) | Major fragrance allergen — found in citrus oils. Must be declared on cosmetic labels in the EU. |
- Harmful if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Alpha-Pinene & Beta-Pinene | 80-56-8 | 0.07% | - Flammable liquid (H226) | Allergen — pine oil component; can cause allergic reactions or respiratory irritation. |
- Harmful if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Gamma-Terpinene | 99-85-4 | 0.01% | - Flammable liquid (H226) | Fragrance allergen — found in citrus and spice oils. Low concentration but potentially sensitizing. |
- Harmful if swallowed (H304) | ||||
p-Cymene | 99-87-6 | 0.00% | - Flammable liquid (H226) | Allergen — fragrance and solvent component, commonly in citrus and cumin oils. |
- Harmful if swallowed (H304) | ||||
- Toxic to aquatic life with long-lasting effects (H411) |
Alpine Herbs
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | 24938-91-8 | 1.50% | - Harmful if swallowed (H302) | No known fragrance allergens, surfactant; may cause irritation. |
- Causes serious eye damage (H318) | ||||
Cineols (Eucalyptol) | 470-82-6 | 0.46% | - Flammable liquid and vapor (H226) | Potential fragrance allergen — eucalyptus/camphor odor. |
- May cause allergic skin reaction (H317) | ||||
Menthones | 89-80-5 | 0.36% | - Causes skin irritation (H315) | Fragrance allergen, minty scent (from peppermint oil). |
- May cause allergic skin reaction (H317) | ||||
Limonene | 5989-27-5 | 0.15% | - Flammable liquid (H226) | Common fragrance allergen, citrus scent; regulated sensitizer. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Isoeugenol | 97-54-1 | 0.01% | - Harmful if swallowed (H302) | Fragrance allergen — spicy/clove-like; strong sensitizer (regulated under IFRA). |
- Harmful in contact with skin (H312) or if inhaled (H332) | ||||
- Causes skin irritation (H315) and eye irritation (H319) | ||||
- May cause allergic skin reaction (H317) | ||||
- May cause respiratory irritation (H335) |
Black Amber & Citrus
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 2.14% | - Harmful if swallowed (H302) - Causes serious eye damage (H318) | No known allergens. Common surfactant; may irritate eyes or skin. |
Iso E Super (1-(1,2,3,4,5,6,7,8-Octahydro-2,3,5,5-tetramethyl-2-naphthalenyl) ethanone) | 54464-57-2 | 0.14% | - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Very toxic to aquatic life (H410) | Fragrance allergen — common in perfumes; mild sensitizer. |
p-tert-Butyl-α-methylhydrocinnamic aldehyde (Lilial) | 80-54-6 | 0.11% | - Harmful if swallowed (H302) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Suspected of damaging fertility (H361) - Toxic to aquatic life (H411) | Fragrance allergen — restricted/banned in EU cosmetics for reproductive toxicity concerns. |
Limonene | 5989-27-5 | 0.00% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Very toxic to aquatic life (H410) | Major fragrance allergen — citrus-derived; must be declared on cosmetic labels in the EU. |
Alpha-Cedrene | 469-61-4 | <0.001% | - May be fatal if swallowed and enters airways (H304) - Very toxic to aquatic life (H410) | Fragrance component from cedarwood oil; potential allergen and environmental hazard. |
Beta-Caryophyllene | 87-44-5 | <0.001% | - May be fatal if swallowed and enters airways (H304) | Fragrance and flavoring compound found in clove and cannabis oils; minor allergen potential. |
Ceylon Mango
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.43% | - Harmful if swallowed (H302) - Causes serious eye damage (H318) | No known allergens. Surfactant that can cause irritation to eyes/skin. |
Benzyl Salicylate | 118-58-1 | 0.71% | - May cause allergic skin reaction (H317) - May cause damage to organs (H371) - Harmful to aquatic life (H412) | Fragrance allergen — must be listed on EU cosmetic labels. Common in floral scents; may cause skin sensitivity. |
Gamma-Undecalactone (Peach lactone) | 104-67-6 | 0.20% | - Harmful to aquatic life (H412) | Used for fruity (peach-like) scent; low allergenic potential but environmentally hazardous. |
Citronellol | 106-22-9 | 0.12% | - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Causes eye irritation (H319) | Fragrance allergen — common in rose and citronella oils; must be declared on labels in the EU. |
Aldehyde C16 (Strawberry Pure) | 77-83-8 | 0.12% | - May cause allergic skin reaction (H317) - Toxic to aquatic life (H411) | Fragrance allergen — synthetic fruity note (strawberry); potential sensitizer. |
Limonene | 5989-27-5 | <0.001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Very toxic to aquatic life (H410) | Major fragrance allergen — citrus-derived; common sensitizer. |
p-Cymene | 99-87-6 | <0.001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Toxic to aquatic life (H411) | Fragrance component — from citrus and cumin oils; minor allergen. |
Beta-Caryophyllene | 87-44-5 | <0.001% | - May be fatal if swallowed and enters airways (H304) | Fragrance compound — in clove and cannabis oils; mild sensitizer. |
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - Causes eye irritation (H319) | Fragrance and flavoring component; may cause mild irritation and sensitization. |
Alpha- and Beta-Pinenes | 80-56-8 | <0.001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) | Fragrance allergens — pine-derived; can cause sensitization and respiratory irritation. |
Cherrywood
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.50% | - Harmful if swallowed (H302) | No known fragrance allergens, surfactant; may cause irritation. |
- Causes serious eye damage (H318) | ||||
Para-Tertiary Butyl Cyclohexyl Acetate | 32210-23-4 | 0.69% | - May cause allergic skin reaction (H317) | Fragrance allergen; mild sensitizer. |
- Toxic to aquatic life (R51/53) | ||||
Cedrol | 77-53-2 | 0.19% | - Toxic to aquatic life (H411) | Not a major allergen; environmental hazard. |
Alpha-Cedrene | 469-61-4 | 0.09% | - May be fatal if swallowed and enters airways (H304) | Not a major allergen; environmental hazard. |
- Very toxic to aquatic life (H410) | ||||
Limonene | 5989-27-5 | 0.01% | - Flammable liquid (H226) | Fragrance allergen — citrus scent; known sensitizer. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Ethyl Acetate | 141-78-6 | 0.00% | - Highly flammable (H225) | Not a fragrance allergen; solvent. |
- Causes eye irritation (H319) | ||||
- May cause drowsiness or dizziness (H336) | ||||
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; found in many essential oils. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) |
Citrus Dew
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | 24938-91-8 | 1.50% | - Harmful if swallowed (H302) | No known fragrance allergens, surfactant; may irritate skin/eyes. |
- Causes serious eye damage (H318) | ||||
Ethylene Brassylate (Musk T93) | 105-95-3 | 0.61% | - Toxic to aquatic life (R51/53) | Not a fragrance allergen; environmental hazard. |
Exaltolide | 106-02-5 | 0.30% | - May cause allergic skin reaction (H317) | Fragrance allergen; musk note. |
- Toxic to aquatic life (H411) | ||||
Limonene | 5989-27-5 | 0.00% | - Flammable liquid (H226) | Fragrance allergen — citrus scent; regulated sensitizer. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Pinenes (α/β) | 80-56-8 | <0.001% | - Flammable liquid (H226) | Fragrance allergen — pine scent; potential sensitizer. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic reaction (H317) | ||||
Gamma-Terpinene | 99-85-4 | <0.001% | - Flammable liquid (H226) | Not a major allergen; irritant if concentrated. |
- May be fatal if swallowed (H304) | ||||
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; found in many essential oils. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) | ||||
Beta-Caryophyllene | 87-44-5 | <0.001% | - May be fatal if swallowed and enters airways (H304) | No known allergen, natural terpene. |
Eucalyptus
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.43% | - Harmful if swallowed (H302) | No known allergens. A surfactant that may irritate eyes and skin. |
- Causes serious eye damage (H318) | ||||
Cineole (Eucalyptol) | 470-82-6 | 0.58% | - Flammable liquid (H226) | Fragrance allergen — naturally found in eucalyptus and rosemary oils; can cause skin sensitivity. |
- May cause allergic skin reaction (H317) | ||||
Iso Bornyl Acetate | 125-12-2 | 0.32% | - Causes skin irritation (R38) (legacy classification) | Fragrance compound from pine/balsamic sources; low allergenic potential but may irritate skin. |
- Harmful to aquatic life (R51/53 / similar to H412) | ||||
para-tert-Butyl Cyclohexyl Acetate | 32210-23-4 | 0.24% | - May cause allergic skin reaction (H317) | Fragrance allergen — used in musky, floral scents; potential sensitizer. |
(also known as PTBCHA or Verdox) | ||||
Limonene | 5989-27-5 | 0.11% | - Flammable liquid (H226) | Major fragrance allergen — citrus-derived; must be declared on EU labels. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Alpha- and Beta-Pinenes | 80-56-8 | 0.04% | - Flammable liquid (H226) | Fragrance allergens — from pine oil; can cause skin and respiratory sensitivity. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Gamma-Terpinene | 99-85-4 | 0.02% | - Flammable liquid (H226) | Fragrance compound — citrus/spice derived; low allergenic potential. |
- May be fatal if swallowed and enters airways (H304) | ||||
p-Cymene | 99-87-6 | 0.01% | - Flammable liquid (H226) | Fragrance component — found in citrus oils; minor allergen and environmental hazard. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Toxic to aquatic life (H411) |
Fire Ice
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
ISO E Super | 54464-57-2 | 0.51% | - Causes skin irritation (H315) | Fragrance allergen; woody/amber scent. |
- May cause allergic skin reaction (H317) | ||||
- Toxic to aquatic life (H410) | ||||
Tonalid | 1506-02-1 | 0.10% | - Harmful if swallowed (H302) | Not a fragrance allergen; musk note. |
- Toxic to aquatic life (H410) | ||||
Galaxolide 50 DEP | 1222-05-5 | 0.10% | - Toxic to aquatic life (H410) | Not a fragrance allergen; musk note. |
Limonene | 5989-27-5 | 0.08% | - Flammable liquid (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Pinenes (α/β) | 80-56-8 | 0.02% | - Flammable liquid (H226) | Fragrance allergen; pine scent. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Gamma-Terpinene | 99-85-4 | 0.01% | - Flammable liquid (H226) | Not a major allergen; irritant in high concentrations. |
- May be fatal if swallowed (H304) | ||||
Caryophyllene / Beta-Caryophyllene | 87-44-5 | 0.005–0.001% | - May be fatal if swallowed (H304) | Fragrance allergen; woody/spicy terpene. |
Phellandrenes | 555-10-2 | 0.01% | - Flammable liquid (H226) | Fragrance allergen; citrus/peppermint scent. |
- May be fatal if swallowed (H304) | ||||
Patchouli Oil (Light) | 03/09/8014 | 0.00% | - Toxic to aquatic life (H411) | Fragrance allergen; patchouli scent. |
- May be fatal if swallowed (H304) | ||||
Ocimene | 13877-91-3 | 0.00% | - Flammable liquid (H226) | Fragrance allergen; sweet/herbal scent. |
- May be fatal if swallowed (H304) | ||||
Myrcene | 123-35-3 | 0.00% | - Flammable liquid (H226) | Fragrance allergen; herbal/citrus note. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) | ||||
d-Limonene | 5989-27-5 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
p-Cymene | 99-87-6 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus/woody note. |
- May be fatal if swallowed (H304) | ||||
- Toxic to aquatic life (H411) | ||||
Alpha-Terpinene | 99-86-5 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus/woody note. |
- Harmful if swallowed (H302) | ||||
- May be fatal if swallowed (H304) | ||||
- Toxic to aquatic life (H411) |
Iced Lemon
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 2.01% | - Harmful if swallowed (H302) - Causes serious eye damage (H318) | No known allergens. Surfactant that can irritate eyes or skin. |
Limonene | 5989-27-5 | 0.61% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Very toxic to aquatic life (H410) | Major fragrance allergen — citrus-derived; must be declared on EU cosmetic labels. |
Geraniol | 106-24-1 | 0.15% | - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Causes serious eye damage (H318) | Fragrance allergen — rose/geranium scent; common sensitizer. |
Citral | 5392-40-5 | 0.11% | - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Causes serious eye irritation (H319) | Fragrance allergen — lemon/lemongrass derived; frequent skin sensitizer. |
Alpha- and Beta-Pinenes | 80-56-8 / 127-91-3 | 0.003% + trace | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) | Fragrance allergens — from pine oils; may cause skin or respiratory irritation. |
Gamma-Terpinene | 99-85-4 | 0.00% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) | Fragrance compound — found in citrus and spice oils; low allergenic potential. |
d-Limonene (duplicate listing) | 5989-27-5 | <0.001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - May cause allergic skin reaction (H317) - Very toxic to aquatic life (H410) | Fragrance allergen (duplicate component of Limonene). |
p-Cymene | 99-87-6 | <0.001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Toxic to aquatic life (H411) | Fragrance component — citrus and spice origin; minor allergen. |
Myrcene | 123-35-3 | <0.0001% | - Flammable liquid (H226) - May be fatal if swallowed and enters airways (H304) - Causes skin irritation (H315) - Causes eye irritation (H319) | Fragrance and flavor compound — found in hops, bay, and thyme oils; mild irritant. |
Beta-Caryophyllene | 87-44-5 | <0.001% | - May be fatal if swallowed and enters airways (H304) | Fragrance and flavor compound — found in clove and black pepper oils; minor allergen. |
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Alpha- and Beta-Pinenes | 80-56-8 | 0.04% | - Flammable liquid (H226) | Fragrance allergens — from pine oil; can cause skin and respiratory sensitivity. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Gamma-Terpinene | 99-85-4 | 0.02% | - Flammable liquid (H226) | Fragrance compound — citrus/spice derived; low allergenic potential. |
- May be fatal if swallowed and enters airways (H304) | ||||
p-Cymene | 99-87-6 | 0.01% | - Flammable liquid (H226) | Fragrance component — found in citrus oils; minor allergen and environmental hazard. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Toxic to aquatic life (H411) |
Jasmine
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.91% | - Harmful if swallowed (H302) | No known allergens. Surfactant; may irritate eyes or skin. |
- Causes serious eye damage (H318) | ||||
Amyl Cinnamic Aldehyde (Amylcinnamaldehyde) | 122-40-7 | 0.19% | - May cause allergic skin reaction (H317) | Fragrance allergen — common sensitizer in perfumes; must be declared on EU labels. |
- Toxic to aquatic life with long-lasting effects (H411) | ||||
Beta-Caryophyllene | 87-44-5 | 0.01% | - May be fatal if swallowed and enters airways (H304) | Fragrance compound — occurs in clove, pepper, and cannabis oils; minor allergen. |
Limonene | 5989-27-5 | 0.00% | - Flammable liquid (H226) | Major fragrance allergen — citrus-derived; must be declared on EU cosmetic labels. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Alpha-Cedrene | 469-61-4 | <0.001% | - May be fatal if swallowed and enters airways (H304) | Fragrance compound — from cedarwood oil; possible mild sensitizer. |
- Very toxic to aquatic life (H410) | ||||
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) | Fragrance compound — from bay, thyme, and hops oils; mild irritant and potential sensitizer. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) | ||||
Patchouli Oil (Pogostemon cablin) | 03/09/8014 | <0.001% | - May be fatal if swallowed and enters airways (H304) | Essential oil allergen — may cause mild allergic reaction in sensitive individuals. |
- Toxic to aquatic life (H411) | ||||
Pinenes (Alpha/Beta) | 80-56-8 | <0.001% | - Flammable liquid (H226) | Fragrance allergen — pine-derived; may cause skin or respiratory irritation. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) |
Lemongrass
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.50% | - Harmful if swallowed (H302) | No known fragrance allergens; surfactant, may irritate skin/eyes. |
- Causes serious eye damage (H318) | ||||
Limonene | 5989-27-5 | 1.32% | - Flammable liquid (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Citral | 5392-40-5 | 0.73% | - Causes skin irritation (H315) | Fragrance allergen; lemon/citrus note. |
- May cause allergic skin reaction (H317) | ||||
- Causes serious eye irritation (H319) | ||||
Beta-Caryophyllene | 87-44-5 | 0.01% | - May be fatal if swallowed and enters airways (H304) | Fragrance allergen; woody/spicy terpene. |
Pinenes (α/β) | 80-56-8 | 0.01% | - Flammable liquid (H226) | Fragrance allergen; pine scent. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Gamma-Terpinene | 99-85-4 | 0.00% | - Flammable liquid (H226) | Not a major allergen; irritant in high concentrations. |
- May be fatal if swallowed (H304) | ||||
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; herbal/citrus note. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) | ||||
p-Cymene | 99-87-6 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus/woody note. |
- May be fatal if swallowed (H304) | ||||
- Toxic to aquatic life (H411) |
Marakuja
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 2.00% | - Harmful if swallowed (H302) | Surfactant; not a fragrance allergen. |
- Causes serious eye damage (H318) | ||||
Limonene | 5989-27-5 | 0.01% | - Flammable liquid (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; herbal/citrus scent. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) | ||||
d-Limonene | 5989-27-5 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) |
Myrrh & Tonka
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | 24938-91-8 | 1.50% | - Harmful if swallowed (H302) | Not a fragrance allergen; surfactant. |
- Causes serious eye damage (H318) | ||||
ISO E SUPER | 54464-57-2 | 0.47% | - Causes skin irritation (H315) | Fragrance allergen; woody/amber note. |
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
GALAXOLIDE 50 DEP | 1222-05-5 | 0.38% | - Very toxic to aquatic life (H410) | Musk fragrance, not a skin allergen. |
Limonene | 5989-27-5 | 0.02% | - Flammable liquid (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Patchouli oil | 03/09/8014 | 0.01% | - Toxic to aquatic life (H411) | Fragrance allergen. |
- May be fatal if swallowed (H304) | ||||
Pinenes (α/β) | 80-56-8 / 127-91-3 | 0.002% / <0.001% | - Flammable liquid (H226) | Fragrance allergen; pine scent. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Vetiveria zizamoides | 8016-96-4 | <0.001% | - May be fatal if swallowed (H304) | Fragrance allergen; woody note. |
- May cause allergic skin reaction (H317) | ||||
Caryophyllene / Beta-Caryophyllene | 87-44-5 | <0.001% | - May be fatal if swallowed (H304) | Fragrance allergen; woody/spicy. |
Beta-Farnesene | 18794-84-8 | <0.001% | - May be fatal if swallowed (H304) | Fragrance allergen. |
p-Cymene / Para Cymene | 99-87-6 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus/woody. |
- May be fatal if swallowed (H304) | ||||
- Toxic to aquatic life (H411) | ||||
Phellandrenes | 555-10-2 | <0.001% | - Flammable liquid (H226) | Fragrance allergen. |
- May be fatal if swallowed (H304) | ||||
Gamma-Terpinene | 99-85-4 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; citrus/herbal. |
- May be fatal if swallowed (H304) | ||||
Myrcene | 123-35-3 | <0.001% | - Flammable liquid (H226) | Fragrance allergen; herbal/citrus. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) |
Orange Mandarin
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Limonene | 5989-27-5 | 1.83% | - Flammable liquid (H226) | Major fragrance allergen — citrus-derived; must be declared on EU cosmetic labels. Strong sensitizer. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
Trideceth-9 | — | 1.50% | - Harmful if swallowed (H302) | No known allergens. Surfactant; may irritate skin and eyes. |
- Causes serious eye damage (H318) | ||||
Aldehyde C10 (Decanal) | 112-31-2 | 0.13% | - Causes serious eye irritation (H319) | Fragrance component — citrus/soapy odor; mild irritant; potential sensitizer in perfumes. |
- Harmful to aquatic life with long-lasting effects (H412) | ||||
Orange Isolate (Citrus sinensis oil) | 8028-48-6 | 0.04% | - Flammable liquid (H226) | Contains limonene and related terpenes — strong allergen source; must be declared on EU labels. |
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- May be fatal if swallowed (H304) | ||||
- Toxic to aquatic life (H411) | ||||
Myrcene | 123-35-3 | 0.04% | - Flammable liquid (H226) | Fragrance allergen — found in bay, thyme, hops oils; mild irritant. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) |
Peppermint
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | — | 1.50% | - Harmful if swallowed (H302) | No known allergens. A surfactant that may irritate eyes and skin. |
- Causes serious eye damage (H318) | ||||
Menthones | 10458-14-7 | 0.23% | - Causes skin irritation (H315) | Fragrance allergen — minty odor; found in peppermint and spearmint oils; potential sensitizer. |
- May cause allergic skin reaction (H317) | ||||
Limonene | 5989-27-5 | 0.02% | - Flammable liquid (H226) | Major fragrance allergen — citrus-derived; common sensitizer, must be declared on cosmetic labels. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) |
Polar Night
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
Trideceth-9 | 24938-91-8 | 1.50% | - Harmful if swallowed (H302) | Not a fragrance allergen; surfactant. |
- Causes serious eye damage (H318) | ||||
Limonene | 5989-27-5 | 0.17% | - Flammable (H226) | Fragrance allergen; citrus scent. |
- May be fatal if swallowed and enters airways (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
- Very toxic to aquatic life (H410) | ||||
GALAXOLIDE 50 DEP | 1222-05-5 | 0.14% | - Very toxic to aquatic life (H410) | Musk fragrance; low allergenicity. |
Cineols | 470-82-6 | 0.12% | - Flammable (H226) | Fragrance allergen; eucalyptus-like scent. |
- May cause allergic skin reaction (H317) | ||||
Pinenes (α/β) | 80-56-8 | 0.02% | - Flammable (H226) | Fragrance allergen; pine scent. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- May cause allergic skin reaction (H317) | ||||
Para-cymene / p-cymene | 99-87-6 | 0.006–0.001% | - Flammable (H226) | Fragrance allergen; citrus/woody scent. |
- May be fatal if swallowed (H304) | ||||
- Toxic to aquatic life (H411) | ||||
Ocimene / Ocimenes | 13877-91-3 | 0.004–<0.001% | - May be fatal if swallowed (H304) | Fragrance allergen; floral/citrus scent. |
Gamma-Terpinene | 99-85-4 | 0.00% | - Flammable (H226) | Fragrance allergen; citrus/herbal. |
- May be fatal if swallowed (H304) | ||||
Beta-Caryophyllene / Caryophylene | 87-44-5 | 0.002–0.003% | - May be fatal if swallowed (H304) | Fragrance allergen; woody/spicy scent. |
Myrcene | 123-35-3 | <0.001% | - Flammable (H226) | Fragrance allergen; herbal/citrus. |
- May be fatal if swallowed (H304) | ||||
- Causes skin irritation (H315) | ||||
- Causes eye irritation (H319) |
Pommegranate
Ingredient | CAS No. | % (Concentration) | Classification / Hazards | Allergens / Notes |
